[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [κ\]
ζ37ρSZw`£εοεͺ§\Iεο(q)
ζ 2 ζ
£ 4.0975kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | εͺΎ | 35'04" | λ£ ΉλA | 2 | 14'56" | |
2 | 2 | εͺΌ | 35'47" | {μ ΡλA | 1 | 14'42" | |
3 | 3 | ‘ό | 36'31" | Γκ bB | 2 | 14'56" | |
4 | 7 | εͺγμu | 38'11" | Φ »T@ | 4 | 15'28" | |
5 | 4 | Γ | 38'59" | εδ δδ»B | 6 | 16'23" | |
6 | 6 | | c | 39'30" | ΫR δ»ιD@ | 5 | 15'57" | |
7 | 8 | nz | 41'53" | vΌ όDA | 8 | 17'20" | |
8 | 9 | Pn | 42'19" | c ΠT@ | 7 | 16'48" | |
9 | 5 | εͺYιδ | 42'53" | Iϊ± tΨ@ | 9 | 17'51" | |
OP | 51 | ‘όB | 41'28" | {θΉηΑA | OP | 16'43" | |
}αF@=ζΤάA=VA€=^C