[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
ζ27ργd¬·tγBI²wZw`£εο
ζ 4 ζ
£ 8.0875kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | ͺζκ | 1ί29'38" | ϋMΊ εB | 1 | 24'40" | |
2 | 14 | ¬Ρ | 1ί30'49" | ²‘ DnB | 4 | 25'31" | |
3 | 9 | γBw@ | 1ί31'00" | Dz ΙA | 2 | 25'07" | |
4 | 10 | F{HΖ | 1ί32'12" | Όͺ ΛσB | 3 | 25'16" | |
5 | 17 | ΐΖ | 1ί32'21" | {ΰ εγA | 6 | 25'50" | |
6 | 2 | ε΄c | 1ί32'31" | Ί D€@ | 8 | 26'18" | |
7 | 4 | Ή²HΖ | 1ί32'39" | εΐ hkA | 5 | 25'45" | |
8 | 15 | o
| 1ί33'36" | ηλ ΖIB | 9 | 26'25" | |
9 | 7 | ΑΌw@ | 1ί33'53" | ΨΛ ΰίlA | 7 | 26'02" | |
10 | 6 | ΓHΖ | 1ί34'58" | δμ εPA | 13 | 27'09" | |
11 | 13 | ‘ό | 1ί35'04" | R{ ²ξA | 16 | 27'36" | |
12 | 8 | ΰωY | 1ί35'12" | R{TΎYB | 12 | 27'04" | |
13 | 16 | ιΌ | 1ί35'17" | Ί GB | 11 | 27'00" | |
14 | 12 | ίθHΖ | 1ί35'40" | ¬Λ κ½A | 10 | 26'41" | |
15 | 5 | Ξ | 1ί35'59" | ΌΊ ΄A | 15 | 27'34" | |
16 | 3 | Cεͺ | 1ί36'32" | J IΎA | 14 | 27'25" | |
17 | 11 | F{{ | 1ί38'17" | ξA | 17 | 27'55" | |
}αF@=ζΤάA=VA€=^C